Yuma Golf & Country Club in Yuma
This is not a typical Arizona desert course. There are many trees that can alter your shots. The greens are elevated and guarded by sand bunkers, and the fairways are straight and narrow. There are four lakes that come into play on six holes.
| Address | 3150 South Fortuna Ave | |
| City | Yuma | |
| State | Arizona | |
| Zip | 85365 | |
| Phone | 520-726-1104 | |
| Reservations | Tee Times 1 Days in Advance -- Starting at 715 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1951 | |
| Designer | William F. & William P. Bell | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Yuma Golf & Country Club Slope Ratings | Coming Soon |
