Yankee Run Golf Course in Brookfield
There are many sand bunkers throughout the course, and lateral water hazards come into play on some holes. The terrain is rolling, the greens are fast, and there are many scenic views of the surrounding countryside.
The course and clubhouse has received many awards, including Golf Course of the year, 2001 by the Ohio Golf Course Owners Association.
There is a surcharge for players wearing metal spikes. All carts are equipped with ParView GPS technology.
| Address | 7610 Warren Sharon Road | |
| City | Brookfield | |
| State | Ohio | |
| Zip | 44403 | |
| Phone | 330-448-8096 | |
| info@yankeerun.com | ||
| Website | http://www.yankeerun.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 365 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/30 | |
| Pro Shop | None | |
| Year Built | 1931 | |
| Designer | Bill Jones | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar | |
| Yankee Run Golf Course Slope Ratings | Coming Soon |
