Wyndemere Country Club - Course 1 in Naples
This club has three nine hole courses that are played in three eighteen hole combinations. All three of the courses have many trees, sand bunkers and water hazards that come into play on most holes. The greens are somewhat undulating and medium in size and speed. For the southwestern Florida area, these courses are very hilly and the defined cut of rough bordering the fairways can affect many of your shots.
| Address | 700 Wyndemere Way | |
| City | Naples | |
| State | Florida | |
| Zip | 34105 | |
| Phone | 941-263-1700 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1961 | |
| Designer | Arthur Hills | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant |
