Winter Springs Golf Club in Winter Springs
This is a fairly narrow course with tree-lined fairways, a thick cut of rough and many lateral hazards. Water hazards come into play on seven holes. The terrain is typical for this area, flat, with some mounding that can affect your lie. The average-sized greens are slightly sloped and medium speed.
| Address | 900 State Road 434 | |
| City | Winter Springs | |
| State | Florida | |
| Zip | 32708 | |
| Phone | 407-699-1833 | |
| info@mggi.com | ||
| Website | http://www.mggi.com | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1964 | |
| Designer | Bruce Devlin & Robert von Hagge | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Both grass and mats -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
