Willow Run Inn & Golf Course in Berwick
This course was built on rolling terrain. There are water hazards and trees that can alter your shots. The course's signature hole, called the "Great Reef," is #14, a 425-yard, par 5.
| Address | Rural Route 2 | |
| City | Berwick | |
| State | Pennsylvania | |
| Zip | 18603 | |
| Phone | 570-752-1000 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Willow Run Inn & Golf Course Slope Ratings | Coming Soon |
