Wildwood Golf Club in Allison Park
There is a variety of terrain to experience on this tight, fast course. The fast greens are in exquisite condition. There is water and trees that come into play. The course's signature hole is #7, a 445-yard, par 4, featuring a well-protected green. William and David Gordon redesigned the course in 1955, and Ron Forse redesigned three holes in 1989. The 5,620-yard men's tee also has a ladies' course rating of 72.6 and slope of 125.
| Address | 2195 Sample Road | |
| City | Allison Park | |
| State | Pennsylvania | |
| Zip | 15101 | |
| Phone | 412-486-4300 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1925 | |
| Designer | Emil Loeffler & John McGlynn | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
