Westfield Country Club - Course 1 in Westfield Center
This club has two regulation eighteen hole courses. The North Course is challenging and designed with every level of player in mind. Water hazards come into play on nine holes. The South Course is very scenic and has some challenging par 3's. There are eight water hazards that come into play on this course. This course is strictly private and guests must be accompanied by a member in order to play these courses.
| Address | Greenwich Road | |
| City | Westfield Center | |
| State | Ohio | |
| Zip | 44251 | |
| Phone | 330-887-0391 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/30 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1937 | |
| Designer | Geoffrey Cornish | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Beverage Cart, Snack Bar, and Restaurant |
