Wedgwood Country Club in Turnersville
The course has open fairways on the front nine and narrow fairways on the back nine. The greens vary in size and speed. There are water hazards that come into play on several holes, and sand bunkers are scattered throughout the course.
| Address | 200 Hurffville Road | |
| City | Turnersville | |
| State | New Jersey | |
| Zip | 08012 | |
| Phone | 856-227-5522 | |
| wedgwoodcc@juno.com | ||
| Website | http://www.snj.com/wedgwoodcc | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1966 | |
| Designer | Gary Wrenn | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
