Valley Green Golf & Country Club in Greensburg
Locals say that this is the flattest course in Western Pennsylvania. Water hazards come into play on three holes, and the fairways are wide open. One of this course's nicest features is the scenic woodlands.
| Address | Rural Route 2 | |
| City | Greensburg | |
| State | Pennsylvania | |
| Zip | 15601 | |
| Phone | 724-837-6366 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1965 | |
| Designer | Xenophon Hassenplug | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
