Valley Club of Montecito in Santa Barbara
This tight course features some creeks that come into play on several holes, and large trees that can alter your shots. The greens are fast, and the fairways are narrow. Numerous sand bunkers add to the difficulty of the course. "Golf Digest" rated this course 79th best out of "America's 100 Greatest Courses" for 1995-96, and 85th best for 1997-98. They also rated it as the 8th "Best in State" course for 1995-96, and the 9th best for 1997-98. In addition, "GOLF Magazine" ranked it 75th best out of the "Top 100 Courses in the U.S." for 1995, 80th for 1997 and 55th for 1999. "GOLFWEEK" awarded it 39th among "America's 100 Best Classical Courses" for 1997, 43rd in 1998 and 34th in 1999.
| Address | 1901 Valley Road | |
| City | Santa Barbara | |
| State | California | |
| Zip | 93108 | |
| Phone | 805-969-4681 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1929 | |
| Designer | Alister Mackenzie | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
