Valencia Golf Course in
This course is considered player friendly and a majority of its holes are open in front of the green. The greens are fast and gracious. The fairways are wide, open and generous without a great deal of out-of-bounds danger. Water is featured on a half-dozen holes, with #14 being the most affected. This 497-yard, par 5, features a dogleg left fairway with water hugging the left side and a pond guarding the front of the green.
| Address | 1725 Double Eagle Trail Naples | |
| State | Florida | |
| Zip | 34120 | |
| Phone | 941-352-0777 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 645 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1997 | |
| Designer | Gordon G. Lewis | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart Snack Bar |
