Valencia Country Club in Valencia
This flat course has a few hills, and approximately 102 bunkers that come into play around the greens and on the fairways. Water hazards (four ponds) come into play on eight holes. The greens are large and undulating. Most of the fairways are tree lined and feature dogleg configurations. The signature hole is #3, a 237-yard, par 3, requiring a tee shot over water to an undulating green. "Golf Digest" rated this as the 25th "Best in State" course for 1995. This club also hosted the PGA Tour's Nissan Open in February of 1998.
| Address | 27330 North Tourney Road | |
| City | Valencia | |
| State | California | |
| Zip | 91355 | |
| Phone | 661-287-1880 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1965 | |
| Designer | Robert Trent Jones, Sr. | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
