Valdosta Country Club - Course 3 in Valdosta
This club offers three nine hole courses that are played in three eighteen hole combinations. The Plantation Course has no hidden hazards, but there are many sand bunkers incorporated into its design. There are two ponds on this course, but they do not come into play. However, the Bottom Course has many water hazards. The Bellemeade Course is the newest nine hole design, featuring characteristics similar to the other courses. The greens on all the courses are exceptionally large and undulating. Tee times are only reserved for weekends.
| Address | 3500 Country Club Road | |
| City | Valdosta | |
| State | Georgia | |
| Zip | 31605 | |
| Phone | 912-241-2000 | |
| vcc@datasys.net | ||
| Website | http://www.datasys.net/vcc/home.html | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1981 | |
| Designer | Joe Lee & Rocky Roquemore | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
