Vail Golf Club in Vail
This mountain style course is highlighted by the scenic Gore Creek and numerous beaver ponds coming into play on a number of holes. The fairways are tree-lined and generally flat. The medium sized greens average 6,000 square feet each. They are undulating and moderate in speed. This is a beautiful mountain course. Numerous greenside and fairway bunkers will test your shot accuracy.
| Address | 1778 Vail Valley Drive | |
| City | Vail | |
| State | Colorado | |
| Zip | 81657 | |
| Phone | 970-479-2260 | |
| golf@vailrec.com | ||
| Website | http://www.vailrec.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 7:00 | |
| Season | May to 11/1 | |
| Pro Shop | On-Site -- Opens at Dawn | |
| Year Built | 1968 | |
| Designer | Ben Krueger | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
