University of Mississippi Golf Club "Ole Miss" in Oxford
This course has three ponds that come into play on three holes. The greens are large, and most of them sit atop big hills. The course is in the middle of a forest, so the fairways are tree lined. "Golf Digest" rated this course as the 8th "Best Public Course" in the state for 1996.
| Address | 147 County Road 1056 | |
| City | Oxford | |
| State | Mississippi | |
| Zip | 38655 | |
| Phone | 662-234-4816 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 365 Days in Advance -- Starting at 8:00 | |
| Pro Shop | None | |
| Year Built | 1969 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, No Food Facilities |
