Union Country Club in Union
This course has a lake that comes into play on four holes. The fairways are hilly and tree lined. The greens are rolling and well bunkered. The course has many different trees, such as pine and dogwoods that can alter your shots. There are several elevation changes throughout the course. There are additional sets of tees that can be used when playing an eighteen hole round.
| Address | Sardis Road | |
| City | Union | |
| State | South Carolina | |
| Zip | 29379 | |
| Phone | 864-427-6291 | |
| Type | Private | |
| Holes | 9 holes | |
| Reservations | 1 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1950 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
