Union City Country Club in Union City
This well-manicured course has sloped greens. The fairways are narrow, and water hazards come into play on three holes. There are at least two bunkers protecting every hole, so shot accuracy is at a premium. Even though the total yardage is the same for both sets of men's and ladies' tees, the individual hole yardage is different.
| Address | 9400 Club Road | |
| City | Union City | |
| State | Pennsylvania | |
| Zip | 16438 | |
| Phone | 814-438-2810 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 7:00 | |
| Season | April 15 to 11/1 | |
| Pro Shop | None | |
| Year Built | 1915 | |
| Designer | Tom Bendelow | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant |
