Turtle Bay Golf Club in West Palm Beach
This course features dogleg fairways and sand bunkers incorporated into the designs of most holes. The fairways are narrow throughout the course, so shot accuracy is at a premium. Water hazards come into play on a few occasions.
| Address | 2750 Golf Club Cir | |
| City | West Palm Beach | |
| State | Florida | |
| Zip | 33417 | |
| Phone | 561-686-0948 | |
| Reservations | Tee Times 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Snack Bar |
