Timberton Golf Club - Course 3 in Hattiesburg
This facility added the nine hole Lakeview Course in 1998, giving it three nine hole courses that can be played in three eighteen hole combinations. The new holes were designed by James Ray Carpenter, past president of the PGA, and Ron Hickman, the director of golf. The Lakeview nine was carved out of adjacent timberland and is tighter than the original holes with more trouble coming into play. The original hilly, yet open Creekside and Valley courses have water hazards coming into play on twelve holes. Many large trees are scattered about the course and can alter your shots. In addition to all the water, there are fifty-four bunkers incorporated into the course design, including ten on one hole. The signature hole on the Creekside Course is #9, a 380-yard, par 4, because it is very picturesque. "Golf Digest" rated this course as the "Best Public Course" in the state for 1996. The same publication ranked it as the 4th "Best in State" course for 1995-96, and the 5th best for 1997-98. This course has played host to 1993 USGA Senior Amateur Qualifying Round and the 1994 Skytel MPGA State Open.
| Address | 22 Clubhouse Road | |
| City | Hattiesburg | |
| State | Mississippi | |
| Zip | 39401 | |
| Phone | 601-584-4653 | |
| rwpro@netdoor.com | ||
| Website | http://www.timberton-golf.com | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1998 | |
| Designer | James Ray Carpenter & Ron Hickman | |
| Type Of green | Tifdwarf Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | No | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
