Thomson Country Club in Thomson
This predominantly flat course does have trees that can affect your shots, two dogleg fairways, and water hazards (ponds) coming into play on two holes. There are additional tees that can be used when playing an eighteen hole round.
| Address | Wire Road 972 | |
| City | Thomson | |
| State | Georgia | |
| Zip | 30824 | |
| Phone | 706-595-2727 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1953 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Convenience Food | |
| Thomson Country Club Slope Ratings | Coming Soon |
