The Oak Harbor Club in Vero Beach
This course is located in a development designed for 65-and-older club members. Due to the private nature of this club, no further information could be obtained.
| Address | 485 Club Terrace | |
| City | Vero Beach | |
| State | Florida | |
| Zip | 32967 | |
| Phone | 561-778-9000 | |
| Type | Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1997 | |
| Designer | Joe Lee | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
