The Newport Beach Country Club in Newport Beach
The course has rolling terrain with numerous large, mature trees surrounding the layout. Several holes overlook Newport Bay. The signature hole is #17, a 185-yard, par 3, requiring a tee shot over water to a green that is sloped from back to front. This club began hosting the Senior PGA Toshiba Classic in 1996 and is scheduled to hold the event through 2000. The course was initially redesigned by Harry and David Rainville in 1966. The 6,239-yard men's tee also has a ladies' course rating of 77.6 and slope of 141.
| Address | 1600 East Coast Hwy | |
| City | Newport Beach | |
| State | California | |
| Zip | 92660 | |
| Phone | 949-644-9680 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1954 | |
| Designer | William F. & William P. Bell | |
| Type Of green | Poa Annua Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
