The Country Club of Hudson in Hudson
This course, home of the "Hudson Junior Invitational," was built on rolling terrain. The fairways are narrow, tree lined, and well bunkered. Water hazards come into play on five holes. The well-protected greens vary in size, are lightning fast, sloped, and hard to read. Locals say the course plays much tougher than it's rated.
| Address | 2155 Middleton Road | |
| City | Hudson | |
| State | Ohio | |
| Zip | 44236 | |
| Phone | 330-650-1192 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 4 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1967 | |
| Designer | Geoffrey Cornish | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| The Country Club of Hudson Slope Ratings | Coming Soon |
