The Cotton Fields Golf Club - Course 1 in Laveen
This facility has two regulation eighteen hole courses. The Harvest Course is more of a links-style course, so it's more open and has fewer trees. The greens are small, undulating, and designed with some mounds around their perimeters. The fairways are mostly flat and bordered by a very thick cut of rough. There is a pond that comes into play on two holes. The Meadow Course has parallel fairways, more trees, small greens, and is well bunkered. There are two ponds that come into play on six holes. The Harvest Course is played more frequently.
| Address | 5740 West Baseline Road | |
| City | Laveen | |
| State | Arizona | |
| Zip | 85339 | |
| Phone | 602-237-4567 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 5:00 | |
| Pro Shop | On-Site -- Opens at 5:00 | |
| Year Built | 1993 | |
| Designer | Dan Pohl | |
| Type Of green | Tifdwarf Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 50 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
