The Cardinal Golf Club in Greensboro
This course is difficult because of its small greens and narrow fairways. There are water hazards that come into play on many holes. The course was built on rolling terrain, so you can expect many uneven lies.
| Address | 5700 Cardinal Way | |
| City | Greensboro | |
| State | North Carolina | |
| Zip | 27410 | |
| Phone | 336-668-2749 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1973 | |
| Designer | Pete Dye | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Restaurant and Snack Bar | |
| The Cardinal Golf Club Slope Ratings | Coming Soon |
