Tanglewood Golf Course in Perrysburg
This course, located in the countryside, was cut out of the woods. Many trees line the fairways and frame the greens. Ponds, one of which is spring fed, come into play on three holes. Tee times are only reserved for weekends and holidays.
| Address | 9802 Dowling Road | |
| City | Perrysburg | |
| State | Ohio | |
| Zip | 43551 | |
| Phone | 419-833-1725 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Season | April to 10/31 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1950 | |
| Designer | Richard Wyckoff | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Tanglewood Golf Course Slope Ratings | Coming Soon |
