Sycamore Valley Golf Course in Cuyahoga Falls
This executive course is great for the entire family. There are absolutely no hazards, and a round can be played in under one and a half hours. The ladies play from the same set of tees as the men.
| Address | 1651 Akron-Peninsula Road | |
| City | Cuyahoga Falls | |
| State | Ohio | |
| Zip | 44313 | |
| Phone | 330-928-3329 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1961 | |
| Designer | Carl Springer | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Snack Bar |
