Stonebridge Golf Course in Lakeland
This course has enough variety of terrain to challenge any level of golfer. The signature hole is #6, a 578-yard, par 5, with a dogleg fairway and requiring an approach shot over water to an elevated green.
| Address | 3049 Davies Plantation Road S | |
| City | Lakeland | |
| State | Tennessee | |
| Zip | 38002 | |
| Phone | 901-382-1886 | |
| pgapaul@prodigy.co | ||
| Website | http://www.linkscorp.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1972 | |
| Designer | George Cobb | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
