St. Joseph's Bay Country Club in Port Saint Joe
The intermediate player will do well at this course. There is water that comes into play on fourteen holes. It is a scenic course with plenty of wildlife to be seen, including alligators. Guests may use the swimming pool and tennis courts.
| Address | 650 Country Club Road | |
| City | Port Saint Joe | |
| State | Florida | |
| Zip | 32456 | |
| Phone | 850-227-1751 | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1962 | |
| Designer | Bill Amick | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant |
