Spring Valley Golf Club in Mercer
This hilly course was designed by a non-golfer and is considered mentally challenging. Each hole has its own unique characteristics, and players say you'll need to use every club in your bag. The signature hole is #4, a 503-yard, par 5, which doglegs to the right and requires a second or third shot over a ravine. Water hazards come into play holes #1 and #14.
| Address | 496 Bestwick Road | |
| City | Mercer | |
| State | Pennsylvania | |
| Zip | 16137 | |
| Phone | 724-662-1999 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | None | |
| Year Built | 1992 | |
| Designer | T. R. Mills & Robert Mills | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar |
