Spooky Brook Golf Course in Somerset
This course's fairways vary in undulation and its fast greens are well bunkered. The signature hole is #17, a 385-yard, par 4, requiring a shot over a lake. Water hazards come into play on four holes.
| Address | 582 Elizabeth Ave | |
| City | Somerset | |
| State | New Jersey | |
| Zip | 08873 | |
| Phone | 732-873-2242 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1970 | |
| Designer | Ed Ault | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
