Southwind Country Club in
This course is well known for the constant wind conditions, making proper club selection one of the most important aspects of the game. "Golf Digest" rated this as the 5th "Best in State" course for 1995-96, and the 4th best for 1997-98.
| Address | S Star Route Garden City | |
| State | Kansas | |
| Zip | 67846 | |
| Phone | 316-275-4080 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1980 | |
| Designer | Donald Sechrest | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Southwind Country Club Slope Ratings | Coming Soon |
