Skyline Country Club in Tucson
This course is a traditional design, except there are no adjoining fairways. The course was built on the side of a mountain above the city of Tucson. There are many great views of the entire city from off this course. The fairways are very narrow and have many changes in elevations. Every hole is lined by out-of-bounds stakes. There is only one hole where water comes into play for the men, but there are three holes for the ladies. Most of the greens are elevated. There are very few level lies on this course. This course was redesigned by Tom Clark in 1989.
| Address | 5200 East Saint Andrews Drive | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85718 | |
| Phone | 520-299-0464 | |
| info@skylinecountryclub.com | ||
| Website | http://www.skylinecountryclub.com | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1962 | |
| Designer | Guy S. Greene | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
