Silverbell Municipal Golf Course in Tucson
This course has many interior boundaries. There are nine lakes on the course with water only coming into play on a few holes.
| Address | 3600 North Silverbell Road | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85745 | |
| Phone | 520-791-5235 | |
| Website | http://www.tucsoncitygolf.com | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at Dawn | |
| Year Built | 1979 | |
| Designer | Jack Snyder | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Silverbell Municipal Golf Course Slope Ratings | Coming Soon |
