Silver Springs Golf Course - Course 2 in Monticello
This club has two eighteen hole regulation courses. The Silver Course has ten water hazards. The greens are large, and the fairways are narrow. The Gold Course has several water hazards and a few sand bunkers. The greens are large, and the tree-lined fairways are narrow. A senior discount is available Monday through Friday before 2 PM.
| Address | 1855 County Road 39 Ne | |
| City | Monticello | |
| State | Minnesota | |
| Zip | 55362 | |
| Phone | 612-295-2951 | |
| thecak@uswest.net | ||
| Website | http://www.silverspringsgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1976 | |
| Designer | Al Joyner | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
