Shalimar Pointe Golf & Country Club in Shalimar
This course is on rolling terrain with water and trees that come into play. The signature hole is #11, a par 3, requiring a shot over water. This club has been host to The Emerald Coast Tour.
| Address | 302 Country Club Road | |
| City | Shalimar | |
| State | Florida | |
| Zip | 32579 | |
| Phone | 850-651-1416 | |
| info@meadowbrookgolf.com | ||
| Website | http://www.kslfairways.com/shalimar.html | |
| Reservations | Tee Times 5 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1986 | |
| Designer | Joe Finger & Ken Dye | |
| Type Of green | Tifdwarf Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
