Sedan Country Club in Sedan
This thickly tree-lined course features heavily-sloped greens. Water hazards come into play on six holes. The fairways are narrow and bordered by a standard cut of rough. The green fees are good for all-day play.
| Address | Montgomery St | |
| City | Sedan | |
| State | Kansas | |
| Zip | 67361 | |
| Phone | 316-725-5555 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1978 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | ||
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Snack Bar | |
| Sedan Country Club Slope Ratings | Coming Soon |
