Safari Golf Club in Powell
This mature course has small greens that vary in undulation. The terrain varies between hilly and flat, so you can expect some uneven lies. Water hazards come into play on at least three holes. Most of the fairways are lined by trees and all of them are bordered by a standard cut of rough.
| Address | 10245 Riverside Drive | |
| City | Powell | |
| State | Ohio | |
| Zip | 43065 | |
| Phone | 614-645-3444 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1967 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
