Saddlebrooke Country Club - Course 1 in Tucson
This club has three nine hole courses that are played in three eighteen hole combinations. The original eighteen hole course was the Saddlebrooke/Tucson Course. The Catalina Course was built in 1994 and is a typical target course. The placement of your shots is very critical because the Catalina Course has the highest degree of slope. All three courses have narrow and tree-lined fairways, along with many out-of-bounds areas. There are only a few water hazards to contend with, but you'll still need to make accurate shots if you wish to score well. The greens on the Saddlebrooke/Tucson Course are tiered, and the Catalina Course has very undulating greens. The head pro's favorite hole is #18 on the Tucson Course. This 402-yard, par 4, requiring a blind tee shot over a valley to a fairway with trees and a creek on the right, then an approach shot to a well-bunkered green.
| Address | 64500 East Saddlebrooke Blvd | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85739 | |
| Phone | 520-825-2505 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1987 | |
| Designer | Ken Kavanaugh | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
