Rolling Green Golf Course in Massillon
This short course is ideal for seniors and ladies who like to walk. The greens are protected by grass bunkers, and water hazards come into play on four holes. Most fairways are tree lined and defined by a standard cut of rough. In the late afternoons, the wind frequently blows, making proper club selection an important part of the game. Many of the average-sized greens are elevated and double-tiered. Since this course is short, the club only provides 100-yard markers in the center of the fairways.
| Address | 7656 Lutz Avenue Nw | |
| City | Massillon | |
| State | Ohio | |
| Zip | 44646 | |
| Phone | 330-854-3800 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1969 | |
| Designer | Ray Stefanik | |
| Type Of green | Poa Annua Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from mats | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Snack Bar | |
| Rolling Green Golf Course Slope Ratings | Coming Soon |
