Rolling Green Golf Club - Course 2 in Easley
This club has three nine hole courses that are played in eighteen hole combinations. All three courses were cut out of the woodlands, have very tight fairways and are moderately hilly. Natural water hazards come into play on many holes on the Middle and Back courses. The greens are very undulating and medium-sized. The Front Course offers shorter yardage and narrower fairways. There are no water hazards on this course, but sand bunkers are present.
| Address | 386 Hester Store Road | |
| City | Easley | |
| State | South Carolina | |
| Zip | 29640 | |
| Phone | 864-859-7716 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
