Rolling Fields Golf Club in Murrysville
This hilly course features fast greens and tree-lined fairways. Water hazards come into play on three holes.
| Address | Hanky Church Road | |
| City | Murrysville | |
| State | Pennsylvania | |
| Zip | 15668 | |
| Phone | 724-335-7522 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1953 | |
| Designer | John Chernega | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Snack Bar |
