Rocky Spring Golf Course in Chambersburg
This "easy to walk" course doesn't feature water hazards or require blind shots. The wide fairways only feature a scattering of trees that can alter your shots, plus the medium-sized greens are hard to read. There are additional tees that can be used when playing an eighteen hole round.
| Address | 1580 Bloom Ave | |
| City | Chambersburg | |
| State | Pennsylvania | |
| Zip | 17201 | |
| Phone | 717-264-7742 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1962 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Closed | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Rocky Spring Golf Course Slope Ratings | Coming Soon |
