Rockford Country Club in Rockford
Most of this course's fairways run parallel to the Shellrock River. The river comes into play on many holes, and trees line all the fairways. The green fees shown are good for all-day play.
| Address | 2127 8th Street Sw | |
| City | Rockford | |
| State | Iowa | |
| Zip | 50468 | |
| Phone | 515-756-3314 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | March 15 to 10/15 | |
| Pro Shop | None | |
| Year Built | 1964 | |
| Designer | Beryl Taylor | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Beverage Cart Snack Bar | |
| Rockford Country Club Slope Ratings | Coming Soon |
