Rochester Golf & Country Club in Rochester
This course's extremely narrow fairways are lined by mature trees and bordered by a standard cut of rough. The small greens are fast, and a pond comes into play on two holes. "Golf Digest" rated this as the 11th "Best in State" course for 1995-96, and the 10th best for 1997-98. The 5,919-yard men's tee also has a ladies' course rating of 74.6 and slope of 129. The 5,228-yard ladies' tee also has a men's course rating of 65.8 and slope of 121.
| Address | 3100 Country Club Road Sw | |
| City | Rochester | |
| State | Minnesota | |
| Zip | 55902 | |
| Phone | 507-282-3170 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1925 | |
| Designer | A. W. Tillinghast | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
