Richmond Country Club in Richmond
This well-conditioned course has very little water in play, but there are thick trees lining the fairways. The terrain is hilly, and the wind is generally a major factor, so shot accuracy is always at a premium.
| Address | 3900 Giant Road | |
| City | Richmond | |
| State | California | |
| Zip | 94806 | |
| Phone | 510-232-7815 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1924 | |
| Designer | Bill Sawyer | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | ||
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
