Reid Memorial Park Golf Course - Course 2 in Springfield
This facility has two regulation eighteen hole courses. The North Course is very difficult because of the hills, trees, and sand bunkers coming into play. The North Course was rated as one of the top public courses in the area by the local pros. The South Course is flat and has no water hazards or sand bunkers.
| Address | 1325 South Bird Road | |
| City | Springfield | |
| State | Ohio | |
| Zip | 45505 | |
| Phone | 937-324-7725 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1960 | |
| Designer | Jack Kidwell | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Reid Memorial Park Golf Course - Course 2 Slope Ratings | Coming Soon |
