Randolph Golf Complex - Course 1 in Tucson
This facility has two regulation eighteen hole courses. The Randolph Course is the longer and more difficult of the two. The LPGA Ping/Welch's Championship is held on this course each year. Both courses are fairly flat and lined with large trees. The Randolph Course was redesigned by Pete Dye in 1980. The Dell Urich Course features two large lakes that come into play on four holes.
| Address | 600 South Alvernon Way | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85711 | |
| Phone | 520-791-4161 | |
| Website | http://www.tucsoncitygolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at Dawn | |
| Year Built | 1961 | |
| Designer | William F. Bell | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Randolph Golf Complex - Course 1 Slope Ratings | Coming Soon |
