Radrick Farms Golf Club in Ann Arbor
This University of Michigan-owned course is known for its greens that are very large and fast. The fairways require a broad range of play and will present quite a challenge for even the most experienced player. "Golf Digest" rated this as the 14th "Best in State" course for 1995-96, and 15th in 1997-98. The 5,255-yard men's tee also has a ladies' course rating of 75.4 and a slope of 135. The 5,909-yard ladies' tee also has a men's course rating of 66.1 and a slope of 118. Guests must be accompanied by a member in order to play the course.
| Address | 4875 Geddes Road | |
| City | Ann Arbor | |
| State | Michigan | |
| Zip | 48105 | |
| Phone | 734-998-7040 | |
| clj@umich.edu | ||
| Website | http://www.umich.edu/~radrick | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/15 | |
| Pro Shop | None | |
| Year Built | 1967 | |
| Designer | Pete Dye | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
