Quail West Golf & Country Club - Course 1 in Naples
This club has two distinctly different eighteen hole courses. The Preserve Course features outstanding views of the local area. The fairways vary from narrow to wide open, and the greens are in excellent condition. The Lakes Course's back nine was built in 1996. Water hazards (lakes) come into play on several occasions. Both courses feature difficult closing holes. The David Leadbetter School of Golf is located at this facility. Due to the private nature of this club, cart and guest fees were not available for publication.
| Address | 5950 Burnham Road | |
| City | Naples | |
| State | Florida | |
| Zip | 34119 | |
| Phone | 941-592-1119 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 30 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1996 | |
| Designer | Arthur Hills | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Golf School | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
